Nutrition Information
Serving size: 200 ml/Servings per package :1
| Nutrients | Per 165 ml | Per 180 ml | Per 200 ml |
| Energy (Kcal) | 139.4 | 152.1 | 169.0 |
| Protein (g) | 5.2 | 5.7 | 6.4 |
| Carbohydrate (g) | 23.1 | 25.2 | 28.0 |
| Total Sugar (g) | 23.3 | 25.5 | 28.3 |
| Added Sugar (g) [%RDA] | 14.0 [29.7%] | 15.3 [32.4%] | 17.0 [36.0%] |
| Dietary Fiber (g) | – | – | – |
| Total Fat (g) [%RDA] | 2.7 [4.0%] | 3.0 [4.4%] | 3.3 [4.9%] |
| Saturated Fat (g) [%RDA] | 1.4 [6.4%] | 1.5 [6.9%] | 1.7 [7.7%] |
| Trans Fat (g) | – | – | – |
| Cholesterol (mg) | 9.0 | 9.9 | 11.0 |
| Calcium (mg) [%RDA] | 158.4 [31.7%] | 172.8 [34.6%] | 192.0 [38.4%] |
| Sodium (mg) [%RDA] | 70.0 [7.0%] | 76.4 [7.7%] | 84.9 [8.5%] |
*Approximate theoretical values
**Per serve (%) contribution To Recommended Dietary Allowance (RDA) Calculated on the basis of 2000 Kcal Energy.
Ingredients: DOUBLE TONED MILK, SUGAR, MILK SOILDS, COFFEE POWDER, STABILIZER(E407),ACIDITY REGULATOR (E340 AND E452) AND CONTAIN NATURE IDENTICAL FLAVOURING SUBSTANCE (COFFEE AND VANILLA).
STORE IN COOL, DRY AND HYGIENIC PLACE.
Need No Refrigeration till opened. After Opening, consume it immediately
Shake well before use.
Best Served Chilled
Do not buy Puffed or leaky packs.
BEST BEFORE 1 years FROM DATE OF MANUFACTURE.
(for MRP, Mfd., Use by Date and Batch No : See bottom of pack)





Reviews
There are no reviews yet.